We're one part of your gas bill
We own and maintain over 6,300km of gas pipes, mains, regulator stations and other infrastructure that deliver natural gas to over 110,000 Kiwi across the North Island in regions including Hawke’s Bay, Horowhenua, Manawatū, Taranaki, and Wellington (including Hutt Valley and Porirua).
We bring the gas to your door, and this part of the supply chain is called ‘distribution’.
The gas bill you get from your retailer is made up of a number of charges:
- Distribution
This covers our costs to invest in and maintain our network to ensure we provide safe and reliable gas to your door now and in the future.
- Transmission
This covers First Gas’s (Clarus) costs of getting gas from gas fields via production stations to our network via their pipeline network. First Gas charges your retailer, and they pass this on to you.
- Production, retail and other charges
This covers the costs of producing the gas, your retailer’s costs, GST and levies. This is also where you pay for the electricity that you use, as measured by your power meter reading.
We update our prices each year to ensure we can continue invest in and maintain these assets to ensure we can continue to provide you with safe, reliable, resilient and future-ready gas.
Our new pricing is effective from 1 October each year.
The overall impact on your gas bill will depend on things like how you use gas and how your retailer chooses to pass our charges on to you.
Average gas bill
You pay your retailer (the company that sends your gas bill) for the gas energy you use and about 30% of what you pay comes to us as gas distribution charges. The remaining 70% of your bill is made up of your retailer's charges, GST, transmission and other charges.
We update our prices annually to reflect changes such as the number of customers in our service areas, and the costs of meeting your gas needs.
Our prices are regulated by the Commerce Commission, with the 2026 increase covering the impacts of inflation levels and depreciation costs.
The future of gas
We’re committed to a lower-carbon future for gas. That means continuing to provide reliable natural gas for our customers today, while we continue to work with industry to bring renewable gases like biomethane into our network in the future.
We’re focused on making sure households and businesses can keep enjoying the benefits of gas, now and in the future, as part of a more sustainable and resilient energy system. Find out more about the future of gas.
Our prices from 1 October 2026
Our prices are increasing by an average of 13.4%. That's about 18c per day for residential customers.
Our charges differ depending on the region you live in. This reflects things like the varying levels of investment needed, and the number of customers we serve in that area.
Click on the map to find the prices for your region.
Schedule of charges (excluding GST)
Taranaki
| Taranaki | ||||||
|---|---|---|---|---|---|---|
| Distribution charges effective 1 October 2026 | Estimated number of consumers | Previous charges | ||||
| Load group | Fixed ($/day) | Variable ($/GJ) | Variable ($/kWh) | Fixed ($/day) | Variable ($/GJ) | |
| G06 | $0.0000 | $31.0633 | $0.1118 | 6,047 | $0.0000 | $26.7680 |
| G11 | $1.0565 | $6.3715 | $0.0229 | 13,843 | $0.9348 | $5.6181 |
| G12 | $3.5283 | $4.8075 | $0.0173 | 233 | $2.8685 | $4.5440 |
| G14 | $9.5304 | $4.1945 | $0.0151 | 114 | $7.7483 | $3.6159 |
| G16 | $12.6525 | $4.0921 | $0.0147 | 30 | $10.2866 | $3.5244 |
| G18 | $22.0255 | $3.7201 | $0.0134 | 9 | $17.9069 | $3.2070 |
| Typical characteristics of customer groupings | ||
|---|---|---|
| Residential / Small Commercial | ||
| G06 | Less than or equal to 10 scm/hr and annual gas usage of less than 15GJ * | Low-volume residential customers |
| G11 | Less than or equal to 10 scm/hr and annual gas usage equal to 15GJ or greater * |
Standard residential customers Small Commercial customers such as small cafes, fish and chip shops |
| Commercial | ||
| G12 | Greater than 10 scm/hr and less than or equal to 25 scm/hr | Restaurants, small apartments, office buildings, mid-sized motels |
| G14 | Greater than 25 scm/hr and less than or equal to 60 scm/hr | Hotels, large motels, shopping complexes, swimming pools |
| G16 | Greater than 60 scm/hr and less than or equal to 140 scm/hr | Large office buildings, apartment blocks, commercial kitchens |
| G18 | Greater than 140 scm/hr and less than or equal to 200 scm/hr | Commercial laundries, dry cleaners |
* Consumers meeting the criteria can choose to belong to either the G06 or G11 load group.
Scm/hr = standard cubic metres per hour (gas flow rate) GJ = gigajoules (measure of gas)
Wellington
| Wellington including Hutt Valley and Porirua | ||||||
|---|---|---|---|---|---|---|
| Distribution charges effective 1 October 2026 | Estimated number of consumers | Previous charges | ||||
| Load group | Fixed ($/day) | Variable ($/GJ) | Variable ($/kWh) | Fixed ($/day) | Variable ($/GJ) | |
| G06 | $0.0000 | $33.9815 | $0.1223 | 13,415 | $0.0000 | $29.2827 |
| G11 | $1.0696 | $7.3342 | $0.0264 | 51,273 | $0.9464 | $6.4670 |
| G12 | $2.5244 | $6.5556 | $0.0236 | 1,095 | $2.0523 | $6.1962 |
| G14 | $13.6036 | $6.4789 | $0.0233 | 290 | $11.0599 | $6.1587 |
| G16 | $20.9967 | $6.1836 | $0.0223 | 122 | $17.0705 | $5.8447 |
| G18 | $32.2680 | $5.9942 | $0.0216 | 19 | $26.2342 | $5.6656 |
| Typical characteristics of customer groupings | ||
|---|---|---|
| Residential / Small Commercial | ||
| G06 | Less than or equal to 10 scm/hr and annual gas usage of less than 14GJ * | Low-volume residential customers |
| G11 | Less than or equal to 10 scm/hr and annual gas usage equal to 14GJ or greater * |
Standard residential customers Small Commercial customers such as small cafes, fish and chip shops |
| Commercial | ||
| G12 | Greater than 10 scm/hr and less than or equal to 25 scm/hr | Restaurants, small apartments, office buildings, mid-sized motels |
| G14 | Greater than 25 scm/hr and less than or equal to 60 scm/hr | Hotels, large motels, shopping complexes, swimming pools |
| G16 | Greater than 60 scm/hr and less than or equal to 140 scm/hr | Large office buildings, apartment blocks, commercial kitchens |
| G18 | Greater than 140 scm/hr and less than or equal to 200 scm/hr | Commercial laundries, dry cleaners |
* Consumers meeting the criteria can choose to belong to either the G06 or G11 load group.
Scm/hr = standard cubic metres per hour (gas flow rate) GJ = gigajoules (measure of gas)
Manawatū
| Manawatu and Horowhenua | ||||||
|---|---|---|---|---|---|---|
| Distribution charges effective 1 October 2026 | Estimated number of consumers | Previous charges | ||||
| Load group | Fixed ($/day) | Variable ($/GJ) | Variable ($/kWh) | Fixed ($/day) | Variable ($/GJ) | |
| G06 | $0.0000 | $31.0633 | $0.1118 | 5,070 | $0.0000 | $26.7680 |
| G11 | $1.0565 | $6.3715 | $0.0229 | 14,878 | $0.9348 | $5.6181 |
| G12 | $3.5283 | $4.8075 | $0.0173 | 316 | $2.8685 | $4.5440 |
| G14 | $9.5304 | $4.3077 | $0.0155 | 94 | $7.7483 | $4.0948 |
| G16 | $12.6525 | $4.0921 | $0.0147 | 65 | $10.2866 | $3.8677 |
| G18 | $22.0255 | $3.9532 | $0.0142 | 9 | $17.9069 | $3.7365 |
| Typical characteristics of customer groupings | ||
|---|---|---|
| Residential / Small Commercial | ||
| G06 | Less than or equal to 10 scm/hr and annual gas usage of less than 15GJ * | Low-volume residential customers |
| G11 | Less than or equal to 10 scm/hr and annual gas usage equal to 15GJ or greater * |
Standard residential customers Small Commercial customers such as small cafes, fish and chip shops |
| Commercial | ||
| G12 | Greater than 10 scm/hr and less than or equal to 25 scm/hr | Restaurants, small apartments, office buildings, mid-sized motels |
| G14 | Greater than 25 scm/hr and less than or equal to 60 scm/hr | Hotels, large motels, shopping complexes, swimming pools |
| G16 | Greater than 60 scm/hr and less than or equal to 140 scm/hr | Large office buildings, apartment blocks, commercial kitchens |
| G18 | Greater than 140 scm/hr and less than or equal to 200 scm/hr | Commercial laundries, dry cleaners |
* Consumers meeting the criteria can choose to belong to either the G06 or G11 load group.
Scm/hr = standard cubic metres per hour (gas flow rate) GJ = gigajoules (measure of gas)
Hawke's Bay
| Hawkes Bay | ||||||
|---|---|---|---|---|---|---|
| Distribution charges effective 1 October 2026 | Estimated number of consumers | Previous charges | ||||
| Load group | Fixed ($/day) | Variable ($/GJ) | Variable ($/kWh) | Fixed ($/day) | Variable ($/GJ) | |
| G06 | $0.0000 | $31.0633 | $0.1118 | 1,173 | $0.0000 | $26.7680 |
| G11 | $1.0565 | $6.3715 | $0.0229 | 4,189 | $0.9348 | $5.6181 |
| G12 | $3.5283 | $4.8075 | $0.0173 | 217 | $2.8685 | $4.5440 |
| G14 | $9.5304 | $4.3077 | $0.0155 | 107 | $7.7483 | $4.0948 |
| G16 | $12.6525 | $4.0921 | $0.0147 | 67 | $10.2866 | $3.8677 |
| G18 | $22.0255 | $3.9532 | $0.0142 | 6 | $17.9069 | $3.7365 |
| Typical characteristics of customer groupings | ||
|---|---|---|
| Residential / Small Commercial | ||
| G06 | Less than or equal to 10 scm/hr and annual gas usage of less than 15GJ * | Low-volume residential customers |
| G11 | Less than or equal to 10 scm/hr and annual gas usage equal to 15GJ or greater * |
Standard residential customers Small Commercial customers such as small cafes, fish and chip shops |
| Commercial | ||
| G12 | Greater than 10 scm/hr and less than or equal to 25 scm/hr | Restaurants, small apartments, office buildings, mid-sized motels |
| G14 | Greater than 25 scm/hr and less than or equal to 60 scm/hr | Hotels, large motels, shopping complexes, swimming pools |
| G16 | Greater than 60 scm/hr and less than or equal to 140 scm/hr | Large office buildings, apartment blocks, commercial kitchens |
| G18 | Greater than 140 scm/hr and less than or equal to 200 scm/hr | Commercial laundries, dry cleaners |
* Consumers meeting the criteria can choose to belong to either the G06 or G11 load group.
Scm/hr = standard cubic metres per hour (gas flow rate) GJ = gigajoules (measure of gas)
Got a question for us?
If you have any queries about our gas pricing you can contact us at gaspricingandrevenue@powerco.co.nz
View our gas pricing schedule for 1 October 2026 - 30 September 2027.

